Southern Company Logo
  • Corporate Governance
    • Documents & Charters
    • Board of Directors
    • Management Council
    • SEC Filings by Directors and Officers
    • Committee Composition
    • SEC Filings
    • Governance Inquiries
    • Political Contributions
    • Anti-Hedging Provisions
    • Corporate Governance
  • Stock Information
    • Stock Quote & Chart
    • Historic Stock Lookup
    • Analyst Coverage
    • Dividends
    • Southern Company Gas
    • POWR Historic Stock Pricing
    • Stock Information
  • Financial Information
    • Investor Fact Sheet
    • Annual Reports
    • Quarterly Results
    • SEC Filings
    • Webcasts & Presentations
    • 2019 Southern Company Annual Meeting of Stockholders
    • Financial Information
  • Shareowner Services
    • Transfer Agent
    • Southern Investment Plan
    • Frequently Asked Questions
    • Shareowner Services
  • Green Bonds
    • Green Bonds Overview
    • Southern Power
    • Georgia Power
    • Green Bonds
  • Investors
  • Newsroom
  • Careers
Search
Menu

Search Site

Home:Information for Investors:Stock Information:Dividends

Dividends

Subject to declaration by the Board of Directors, dividends are paid on Southern Company common stock on or about the 6th day of March, June, September, and December. At present, all dividends paid to shareholders are fully taxable.

Historical Dividends Issued

Current Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
15-Jan-21 12-Feb-21 16-Feb-21 8-Mar-21 0.6400 U.S. Currency
YTD dividends paid in 2021: 0.6400
2016 - 2020 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
19-Oct-20 13-Nov-20 16-Nov-20 7-Dec-20 0.6400 U.S. Currency
20-Jul-20 14-Aug-20 17-Aug-20 8-Sep-20 0.6400 U.S. Currency
20-Apr-20 15-May-20 18-May-20 8-Jun-20 0.6400 U.S. Currency
17-Jan-20 14-Feb-20 18-Feb-20 6-Mar-20 0.6200 U.S. Currency
YTD dividends paid in 2020: 2.5400

Declaration Ex-dividend Record Payable Amount Type
21-Oct-19 15-Nov-19 18-Nov-19 6-Dec-19 0.6200 U.S. Currency
15-Jul-19 16-Aug-19 19-Aug-19 6-Sep-19 0.6200 U.S. Currency
15-Apr-19 17-May-19 20-May-19 6-Jun-19 0.6200 U.S. Currency
17-Jan-19 15-Feb-19 19-Feb-19 6-Mar-19 0.6000 U.S. Currency
YTD dividends paid in 2019: 2.4600

Declaration Ex-dividend Record Payable Amount Type
15-Oct-18 16-Nov-18 19-Nov-18 6-Dec-18 0.6000 U.S. Currency
16-Jul-18 17-Aug-18 20-Aug-18 6-Sep-18 0.6000 U.S. Currency
16-Apr-18 18-May-18 21-May-18 6-Jun-18 0.6000 U.S. Currency
19-Jan-18 16-Feb-18 20-Feb-18 6-Mar-18 0.5800 U.S. Currency
YTD dividends paid in 2018: 2.3800

Declaration Ex-dividend Record Payable Amount Type
16-Oct-17 17-Nov-17 20-Nov-17 6-Dec-17 0.5800 U.S. Currency
17-Jul-17 17-Aug-17 21-Aug-17 6-Sep-17 0.5800 U.S. Currency
17-Apr-17 11-May-17 15-May-17 6-Jun-17 0.5800 U.S. Currency
13-Jan-17 16-Feb-17 21-Feb-17 6-Mar-17 0.5600 U.S. Currency
YTD dividends paid in 2017: 2.3000

Declaration Ex-dividend Record Payable Amount Type
17-Oct-16 17-Nov-16 21-Nov-16 06-Dec-16 0.5600 U.S. Currency
18-Jul-16 11-Aug-16 15-Aug-16 06-Sep-16 0.5600 U.S. Currency
18-Apr-16 12-May-16 16-May-16 06-Jun-16 0.5600 U.S. Currency
14-Jan-16 11-Feb-16 16-Feb-16 07-Mar-16 0.5425 U.S. Currency
Total dividends paid in 2016: 2.2225
2011 - 2015 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
19-Oct-15 12-Nov-15 16-Nov-15 04-Dec-15 0.5425 U.S. Currency
20-Jul-15 13-Aug-15 17-Aug-15 05-Sep-15 0.5425 U.S. Currency
20-Apr-15 14-May-15 18-May-15 06-Jun-15 0.5425 U.S. Currency
16-Jan-15 12-Feb-15 17-Feb-15 06-Mar-15 0.525 U.S. Currency
Total dividends paid in 2015: 2.1525

Declaration Ex-dividend Record Payable Amount Type
20-Oct-14 30-Oct-14 03-Nov-14 06-Dec-14 0.5250 U.S. Currency
21-Jul-14 31-Jul-14 04-Aug-14 06-Sep-14 0.5250 U.S. Currency
21-Apr-14 01-May-14 05-May-14 06-Jun-14 0.5250 U.S. Currency
17-Jan-14 30-Jan-14 03-Feb-14 06-Mar-14 0.5075 U.S. Currency
Total dividends paid in 2014: 2.0825

Declaration Ex-dividend Record Payable Amount Type
21-Oct-13 31-Oct-13 04-Nov-13 06-Dec-13 0.5075 U.S. Currency
15-Jul-13 01-Aug-13 05-Aug-13 06-Sep-13 0.5075 U.S. Currency
15-Apr-13 02-May-13 06-May-13 06-Jun-13 0.5075 U.S. Currency
18-Jan-13 31-Jan-13 04-Feb-13 06-Mar-13 0.4900 U.S. Currency
Total dividends paid in 2013: 2.0125

Declaration Ex-dividend Record Payable Amount Type
15-Oct-12 01-Nov-12 05-Nov-12 06-Dec-12 0.4900 U.S. Currency
16-Jul-12 02-Aug-12 06-Aug-12 06-Sep-12 0.4900 U.S. Currency
16-Apr-12 03-May-12 07-May-12 06-Jun-12 0.4900 U.S. Currency
13-Jan-12 02-Feb-12 06-Feb-12 06-Mar-12 0.4725 U.S. Currency
Total dividends paid in 2012: 1.9425

Declaration Ex-dividend Record Payable Amount Type
17-Oct-11 3-Nov-11 07-Nov-11 06-Dec-11 0.4725 U.S. Currency
18-Jul-11 28-Jul-11 01-Aug-11 06-Sep-11 0.4725 U.S. Currency
18-Apr-11 28-Apr-11 02-May-11 06-Jun-11 0.4725 U.S. Currency
13-Jan-11 3-Feb-11 07-Feb-11 05-Mar-11 0.4550 U.S. Currency
Total dividends paid in 2011: 1.8725
2006 - 2010 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
18-Oct-10 28-Oct-10 01-Nov-10 06-Dec-10 0.4550 U.S. Currency
19-Jul-10 29-Jul-10 02-Aug-10 04-Sep-10 0.4550 U.S. Currency
19-Apr-10 29-Apr-10 03-May-10 05-Jun-10 0.4550 U.S. Currency
15-Jan-10 28-Jan-10 01-Feb-10 06-Mar-10 0.4375 U.S. Currency
Total dividends paid in 2010: 1.8025

Declaration Ex-dividend Record Payable Amount Type
19-Oct-09 29-Oct-09 02-Nov-09 05-Dec-09 0.4375 U.S. Currency
20-Jul-09 30-Jul-09 03-Aug-09 05-Sep-09 0.4375 U.S. Currency
20-Apr-09 30-Apr-09 04-May-09 06-Jun-09 0.4375 U.S. Currency
16-Jan-09 29-Jan-09 02-Feb-09 06-Mar-09 0.4200 U.S. Currency
Total dividends paid in 2009: 1.7325

Declaration Ex-dividend Record Payable Amount Type
20-Oct-08 30-Oct-08 03-Nov-08 06-Dec-08 0.4200 U.S. Currency
21-Jul-08 31-Jul-08 04-Aug-08 06-Sep-08 0.4200 U.S. Currency
21-Apr-08 01-May-08 05-May-08 06-Jun-08 0.4200 U.S. Currency
18-Jan-08 31-Jan-08 04-Feb-08 06-Mar-08 0.4025 U.S. Currency
Total dividends paid in 2008: 1.6625

Declaration Ex-dividend Record Payable Amount Type
15-Oct-07 01-Nov-07 05-Nov-07 06-Dec-07 0.4025 U.S. Currency
16-Jul-07 02-Aug-07 06-Aug-07 06-Sep-07 0.4025 U.S. Currency
16-Apr-07 03-May-07 07-May-07 06-Jun-07 0.4025 U.S. Currency
12-Jan-07 01-Feb-07 05-Feb-07 06-Mar-07 0.3875 U.S. Currency
Total dividends paid in 2007: 1.5950

Declaration Ex-dividend Record Payable Amount Type
16-Oct-06 02-Nov-06 06-Nov-06 06-Dec-06 0.3875 U.S. Currency
17-Jul-06 03-Aug-06 07-Aug-06 06-Sep-06 0.3875 U.S. Currency
17-Apr-06 27-Apr-06 01-May-06 06-Jun-06 0.3875 U.S. Currency
13-Jan-06 02-Feb-06 06-Feb-06 06-Mar-06 0.3725 U.S. Currency
Total dividends paid in 2006: 1.5350
2001 - 2005 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
17-Oct-05 03-Nov-05 07-Nov-05 06-Dec-05 0.3725 U.S. Currency
18-Jul-05 28-Jul-05 01-Aug-05 06-Sep-05 0.3725 U.S. Currency
18-Apr-05 28-Apr-05 02-May-05 06-Jun-05 0.3725 U.S. Currency
13-Jan-05 03-Feb-05 07-Feb-05 05-Mar-05 0.3575 U.S. Currency
Total dividends paid in 2005: 1.4750

Declaration Ex-dividend Record Payable Amount Type
18-Oct-04 28-Oct-04 01-Nov-04 06-Dec-04 0.3575 U.S. Currency
19-Jul-04 29-Jul-04 02-Aug-04 04-Sep-04 0.3575 U.S. Currency
19-Apr-04 29-Apr-04 03-May-04 05-Jun-04 0.3500 U.S. Currency
15-Jan-04 29-Jan-04 02-Feb-04 06-Mar-04 0.3500 U.S. Currency
Total dividends paid in 2004: 1.4150

Declaration Ex-dividend Record Payable Amount Type
20-Oct-03 30-Oct-03 03-Nov-03 06-Dec-03 0.3500 U.S. Currency
21-Jul-03 31-Jul-03 04-Aug-03 06-Sep-03 0.3500 U.S. Currency
21-Apr-03 01-May-03 05-May-03 06-Jun-03 0.3425 U.S. Currency
16-Jan-03 30-Jan-03 03-Feb-03 06-Mar-03 0.3425 U.S. Currency
Total dividends paid in 2003: 1.3850

Declaration Ex-dividend Record Payable Amount Type
21-Oct-02 31-Oct-02 04-Nov-02 06-Dec-02 0.3425 U.S. Currency
15-Jul-02 01-Aug-02 05-Aug-02 06-Sep-02 0.3425 U.S. Currency
15-Apr-02 02-May-02 06-May-02 06-Jun-02 0.3350 U.S. Currency
22-Jan-02 31-Jan-02 04-Feb-02 06-Mar-02 0.3350 U.S. Currency
Total dividends paid in 2002: 1.3550

Declaration Ex-dividend Record Payable Amount Type
15-Oct-01 01-Nov-01 05-Nov-01 06-Dec-01 0.3350 U.S. Currency
16-Jul-01 02-Aug-01 06-Aug-01 06-Sep-01 0.3350 U.S. Currency
16-Apr-01 03-May-01 07-May-01 06-Jun-01 0.3350 U.S. Currency
17-Jan-01 01-Feb-01 05-Feb-01 06-Mar-01 0.3350 U.S. Currency
Total dividends paid in 2001: 1.3400
1996 - 2000 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
16-Oct-00 02-Nov-00 06-Nov-00 06-Dec-00 0.3350 U.S. Currency
17-Jul-00 03-Aug-00 07-Aug-00 06-Sep-00 0.3350 U.S. Currency
18-Apr-00 27-Apr-00 01-May-00 06-Jun-00 0.3350 U.S. Currency
14-Jan-00 03-Feb-00 07-Feb-00 06-Mar-00 0.3350 U.S. Currency
Total dividends paid in 2000: 1.3400

Declaration Ex-dividend Record Payable Amount Type
18-Oct-99 28-Oct-99 01-Nov-99 06-Dec-99 0.3350 U.S. Currency
19-Jul-99 29-Jul-99 02-Aug-99 04-Sep-99 0.3350 U.S. Currency
19-Apr-99 29-Apr-99 03-May-99 05-Jun-99 0.3350 U.S. Currency
19-Jan-99 28-Jan-99 01-Feb-99 06-Mar-99 0.3350 U.S. Currency
Total dividends paid in 1999: 1.3400

Declaration Ex-dividend Record Payable Amount Type
19-Oct-98 29-Oct-98 02-Nov-98 05-Dec-98 0.3350 U.S. Currency
20-Jul-98 30-Jul-98 03-Aug-98 05-Sep-98 0.3350 U.S. Currency
20-Apr-98 30-Apr-98 04-May-98 06-Jun-98 0.3350 U.S. Currency
19-Jan-98 29-Jan-98 02-Feb-98 06-Mar-98 0.3350 U.S. Currency
Total dividends paid in 1998: 1.3400

Declaration Ex-dividend Record Payable Amount Type
20-Oct-97 30-Oct-97 03-Nov-97 06-Dec-97 0.3250 U.S. Currency
21-Jul-97 31-Jul-97 04-Aug-97 06-Sep-97 0.3250 U.S. Currency
21-Apr-97 01-May-97 05-May-97 06-Jun-97 0.3250 U.S. Currency
20-Jan-97 30-Jan-97 03-Feb-97 06-Mar-97 0.3250 U.S. Currency
Total dividends paid in 1997: 1.3000

Declaration Ex-dividend Record Payable Amount Type
21-Oct-96 31-Oct-96 04-Nov-96 06-Dec-96 0.3150 U.S. Currency
19-Jul-96 01-Aug-96 05-Aug-96 06-Sep-96 0.3150 U.S. Currency
15-Apr-96 02-May-96 06-May-96 06-Jun-96 0.3150 U.S. Currency
15-Jan-96 01-Feb-96 05-Feb-96 06-Mar-96 0.3150 U.S. Currency
Total dividends paid in 1996: 1.2600
1991 - 1995 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
16-Oct-95 02-Nov-95 06-Nov-95 06-Dec-95 0.3050 U.S. Currency
17-Jul-95 03-Aug-95 07-Aug-95 06-Sep-95 0.3050 U.S. Currency
17-Apr-95 25-Apr-95 01-May-95 06-Jun-95 0.3050 U.S. Currency
16-Jan-95 31-Jan-95 06-Feb-95 06-Mar-95 0.3050 U.S. Currency
Total dividends paid in 1995: 1.2200

Declaration Ex-dividend Record Payable Amount Type
17-Oct-94 01-Nov-94 07-Nov-94 06-Dec-94 0.2950 U.S. Currency
18-Jul-94 26-Jul-94 01-Aug-94 06-Sep-94 0.2950 U.S. Currency
18-Apr-94 26-Apr-94 02-May-94 06-Jun-94 0.2950 U.S. Currency
17-Jan-94 01-Feb-94 07-Feb-94 05-Mar-94 0.2950 U.S. Currency
Total dividends paid in 1994: 1.1800

Declaration Ex-dividend Record Payable Amount Type
18-Oct-93 26-Oct-93 01-Nov-93 06-Dec-93 0.2850 U.S. Currency
19-Jul-93 27-Jul-93 02-Aug-93 06-Sep-93 0.2850 U.S. Currency
19-Apr-93 27-Apr-93 03-May-93 05-Jun-93 0.2850 U.S. Currency
18-Jan-93 26-Jan-93 01-Feb-93 06-Mar-93 0.2850 U.S. Currency
Total dividends paid in 1993: 1.1400

Declaration Ex-dividend Record Payable Amount Type
19-Oct-92 27-Oct-92 02-Nov-92 05-Dec-92 0.2750 U.S. Currency
20-Jul-92 28-Jul-92 03-Aug-92 05-Sep-92 0.2750 U.S. Currency
20-Apr-92 28-Apr-92 04-May-92 06-Jun-92 0.2750 U.S. Currency
20-Jan-92 28-Jan-92 03-Feb-92 06-Mar-92 0.2750 U.S. Currency
Total dividends paid in 1992: 1.1000

Declaration Ex-dividend Record Payable Amount Type
21-Oct-91 29-Oct-91 04-Nov-91 06-Dec-91 0.2675 U.S. Currency
15-Jul-91 30-Jul-91 05-Aug-91 06-Sep-91 0.2675 U.S. Currency
15-Apr-91 30-Apr-91 06-May-91 06-Jun-91 0.2675 U.S. Currency
21-Jan-91 29-Jan-91 04-Feb-91 06-Mar-91 0.2675 U.S. Currency
Total dividends paid in 1991: 1.0700
1986 - 1990 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
15-Oct-90 30-Oct-90 05-Nov-90 06-Dec-90 0.2675 U.S. Currency
16-Jul-90 31-Jul-90 06-Aug-90 06-Sep-90 0.2675 U.S. Currency
16-Apr-90 01-May-90 07-May-90 06-Jun-90 0.2675 U.S. Currency
15-Jan-90 30-Jan-90 05-Feb-90 06-Mar-90 0.2675 U.S. Currency
Total dividends paid in 1990: 1.0700

Declaration Ex-dividend Record Payable Amount Type
16-Oct-89 31-Oct-89 06-Nov-89 06-Dec-89 0.2675 U.S. Currency
17-Jul-89 01-Aug-89 07-Aug-89 06-Sep-89 0.2675 U.S. Currency
17-Apr-89 25-Apr-89 01-May-89 06-Jun-89 0.2675 U.S. Currency
16-Jan-89 31-Jan-89 06-Feb-89 06-Mar-89 0.2675 U.S. Currency
Total dividends paid in 1989: 1.0700

Declaration Ex-dividend Record Payable Amount Type
17-Oct-88 01-Nov-88 07-Nov-88 06-Dec-88 0.2675 U.S. Currency
18-Jul-88 26-Jul-88 01-Aug-88 06-Sep-88 0.2675 U.S. Currency
18-Apr-88 26-Apr-88 02-May-88 06-Jun-88 0.2675 U.S. Currency
18-Jan-88 26-Jan-88 01-Feb-88 05-Mar-88 0.2675 U.S. Currency
Total dividends paid in 1988: 1.0700

Declaration Ex-dividend Record Payable Amount Type
19-Oct-87 27-Oct-87 02-Nov-87 05-Dec-87 0.2675 U.S. Currency
20-Jul-87 28-Jul-87 03-Aug-87 05-Sep-87 0.2675 U.S. Currency
20-Apr-87 28-Apr-87 04-May-87 06-Jun-87 0.2675 U.S. Currency
19-Jan-87 27-Jan-87 02-Feb-87 06-Mar-87 0.2675 U.S. Currency
Total dividends paid in 1987: 1.0700

Declaration Ex-dividend Record Payable Amount Type
20-Oct-86 28-Oct-86 03-Nov-86 06-Dec-86 0.2675 U.S. Currency
21-Jul-86 29-Jul-86 04-Aug-86 06-Sep-86 0.2550 U.S. Currency
21-Apr-86 29-Apr-86 05-May-86 06-Jun-86 0.2550 U.S. Currency
20-Jan-86 28-Jan-86 03-Feb-86 06-Mar-86 0.2550 U.S. Currency
Total dividends paid in 1986: 1.0325
1981 - 1985 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
11-Sep-85 29-Oct-85 04-Nov-85 06-Dec-85 0.2550 U.S. Currency
15-Jul-85 30-Jul-85 05-Aug-85 06-Sep-85 0.2400 U.S. Currency
15-Apr-85 30-Apr-85 06-May-85 08-Jun-85 0.2400 U.S. Currency
21-Jan-85 29-Jan-85 04-Feb-85 06-Mar-85 0.2400 U.S. Currency
Total dividends paid in 1985: 0.9750

Declaration Ex-dividend Record Payable Amount Type
15-Oct-84 30-Oct-84 05-Nov-84 06-Dec-84 0.2400 U.S. Currency
16-Jul-84 31-Jul-84 06-Aug-84 06-Sep-84 0.2250 U.S. Currency
16-Apr-84 01-May-84 07-May-84 06-Jun-84 0.2250 U.S. Currency
16-Jan-84 31-Jan-84 06-Feb-84 06-Mar-84 0.2250 U.S. Currency
Total dividends paid in 1984: 0.9150

Declaration Ex-dividend Record Payable Amount Type
21-Sep-83 01-Nov-83 07-Nov-83 06-Dec-83 0.2250 U.S. Currency
18-Jul-83 26-Jul-83 01-Aug-83 06-Sep-83 0.2125 U.S. Currency
18-Apr-83 26-Apr-83 02-May-83 06-Jun-83 0.2125 U.S. Currency
17-Jan-83 01-Feb-83 07-Feb-83 05-Mar-83 0.2125 U.S. Currency
Total dividends paid in 1983: 0.8625

Declaration Ex-dividend Record Payable Amount Type
18-Oct-82 26-Oct-82 01-Nov-82 06-Dec-82 0.2125 U.S. Currency
19-Jul-82 27-Jul-82 02-Aug-82 04-Sep-82 0.2125 U.S. Currency
19-Apr-82 27-Apr-82 03-May-82 05-Jun-82 0.2025 U.S. Currency
18-Jan-82 26-Jan-82 01-Feb-82 06-Mar-82 0.2025 U.S. Currency
Total dividends paid in 1982: 0.8300

Declaration Ex-dividend Record Payable Amount Type
19-Oct-81 27-Oct-81 02-Nov-81 05-Dec-81 0.2025 U.S. Currency
20-Jul-81 28-Jul-81 03-Aug-81 05-Sep-81 0.2025 U.S. Currency
20-Apr-81 28-Apr-81 04-May-81 06-Jun-81 0.2025 U.S. Currency
19-Jan-81 27-Jan-81 02-Feb-81 06-Mar-81 0.2025 U.S. Currency
Total dividends paid in 1981: 0.8100
1976 - 1980 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
20-Oct-80 28-Oct-80 03-Nov-80 06-Dec-80 0.2025 U.S. Currency
21-Jul-80 29-Jul-80 04-Aug-80 06-Sep-80 0.1925 U.S. Currency
21-Apr-80 29-Apr-80 05-May-80 06-Jun-80 0.1925 U.S. Currency
21-Jan-80 29-Jan-80 04-Feb-80 06-Mar-80 0.1925 U.S. Currency
Total dividends paid in 1980: 0.7800

Declaration Ex-dividend Record Payable Amount Type
16-Oct-79 30-Oct-79 05-Nov-79 06-Dec-79 0.1925 U.S. Currency
17-Jul-79 31-Jul-79 06-Aug-79 06-Sep-79 0.1925 U.S. Currency
18-Apr-79 01-May-79 07-May-79 06-Jun-79 0.1925 U.S. Currency
16-Jan-79 30-Jan-79 05-Feb-79 06-Mar-79 0.1925 U.S. Currency
Total dividends paid in 1979: 0.7700

Declaration Ex-dividend Record Payable Amount Type
16-Oct-78 02-Nov-78 06-Nov-78 06-Dec-78 0.1925 U.S. Currency
17-Jul-78 03-Aug-78 07-Aug-78 06-Sep-78 0.1925 U.S. Currency
17-Apr-78 30-Apr-78 01-May-78 06-Jun-78 0.1925 U.S. Currency
16-Jan-78 02-Feb-78 06-Feb-78 06-Mar-78 0.1925 U.S. Currency
Total dividends paid in 1978: 0.7700

Declaration Ex-dividend Record Payable Amount Type
21-Sep-77 03-Nov-77 07-Nov-77 06-Dec-77 0.1925 U.S. Currency
18-Jul-77 30-Jun-77 28-Jun-77 06-Sep-77 0.1825 U.S. Currency
18-Apr-77 28-Apr-77 02-May-77 06-Jun-77 0.1825 U.S. Currency
17-Jan-77 03-Feb-77 07-Feb-77 05-Mar-77 0.1825 U.S. Currency
Total dividends paid in 1977: 0.7400

Declaration Ex-dividend Record Payable Amount Type
18-Oct-76 28-Oct-76 01-Nov-76 06-Dec-76 0.1825 U.S. Currency
19-Jul-76 29-Jul-76 02-Aug-76 06-Sep-76 0.175 U.S. Currency
19-Apr-76 29-Apr-76 03-May-76 05-Jun-76 0.175 U.S. Currency
19-Jan-76 29-Jan-76 02-Feb-76 06-Mar-76 0.175 U.S. Currency
Total dividends paid in 1976: 0.7075

1971 - 1975 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
20-Oct-75 30-Oct-75 03-Nov-75 06-Dec-75 0.175 U.S. Currency
21-Jul-75 31-Jul-75 04-Aug-75 06-Sep-75 0.175 U.S. Currency
21-Apr-75 01-May-75 05-May-75 06-Jun-75 0.175 U.S. Currency
20-Jan-75 31-Jan-75 03-Feb-75 06-Mar-75 0.175 U.S. Currency
Total dividends paid in 1975: 0.7000

Declaration Ex-dividend Record Payable Amount Type
21-Oct-74 31-Oct-74 04-Nov-74 06-Dec-74 0.175 U.S. Currency
15-Jul-74 01-Aug-74 05-Aug-74 06-Sep-74 0.175 U.S. Currency
15-Apr-74 02-May-74 06-May-74 06-Jun-74 0.175 U.S. Currency
21-Jan-74 31-Jan-74 04-Feb-74 06-Mar-74 0.1725 U.S. Currency
Total dividends paid in 1974: 0.6975

Declaration Ex-dividend Record Payable Amount Type
03-Oct-73 01-Nov-73 05-Nov-73 06-Dec-73 0.1675 U.S. Currency
16-Jul-73 01-Aug-73 06-Aug-73 06-Sep-73 0.1675 U.S. Currency
16-Apr-73 03-May-73 07-May-73 06-Jun-73 0.1675 U.S. Currency
15-Jan-73 01-Feb-73 05-Feb-73 06-Mar-73 0.1675 U.S. Currency
Total dividends paid in 1973: 0.6700

Declaration Ex-dividend Record Payable Amount Type
16-Oct-72 02-Nov-72 06-Nov-72 06-Dec-72 0.1625 U.S. Currency
17-Jul-72 03-Aug-72 07-Aug-72 06-Sep-72 0.1625 U.S. Currency
17-Apr-72 04-May-72 08-May-72 06-Jun-72 0.1625 U.S. Currency
17-Jan-72 03-Feb-72 07-Feb-72 06-Mar-72 0.1625 U.S. Currency
Total dividends paid in 1972: 0.6500

Declaration Ex-dividend Record Payable Amount Type
13-Oct-71 28-Oct-71 01-Nov-71 06-Dec-71 0.1575 U.S. Currency
19-Jul-71 15-Jul-71 02-Aug-71 06-Sep-71 0.1575 U.S. Currency
19-Apr-71 29-Apr-71 03-May-71 05-Jun-71 0.1575 U.S. Currency
18-Jan-71 28-Jan-71 01-Feb-71 06-Mar-71 0.1575 U.S. Currency
Total dividends paid in 1971: 0.6300

1966 - 1970 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
19-Oct-70 29-Oct-70 02-Nov-70 05-Dec-70 0.1575 U.S. Currency
20-Jul-70 30-Jul-70 03-Aug-70 05-Sep-70 0.15 U.S. Currency
20-Apr-70 30-Apr-70 04-May-70 06-Jun-70 0.15 U.S. Currency
19-Jan-70 29-Jan-70 02-Feb-70 06-Mar-70 0.15 U.S. Currency
Total dividends paid in 1970: 0.6075

Declaration Ex-dividend Record Payable Amount Type
01-Oct-69 30-Oct-69 03-Nov-69 06-Dec-69 0.15 U.S. Currency
21-Jul-69 31-Jul-69 04-Aug-69 06-Sep-69 0.1425 U.S. Currency
21-Apr-69 01-May-69 05-May-69 06-Jun-69 0.1425 U.S. Currency
20-Jan-69 30-Jan-69 03-Feb-69 06-Mar-69 0.1425 U.S. Currency
Total dividends paid in 1969: 0.5775

Declaration Ex-dividend Record Payable Amount Type
21-Oct-68 31-Oct-68 04-Nov-68 06-Dec-68 0.1425 U.S. Currency
15-Jul-68 01-Aug-68 05-Aug-68 06-Sep-68 0.135 U.S. Currency
15-Apr-68 02-May-68 06-May-68 06-Jun-68 0.135 U.S. Currency
15-Jan-68 01-Feb-68 05-Feb-68 06-Mar-68 0.135 U.S. Currency
Total dividends paid in 1968: 0.5475

Declaration Ex-dividend Record Payable Amount Type
04-Oct-67 02-Nov-67 06-Nov-67 06-Dec-67 0.135 U.S. Currency
17-Jul-67 03-Aug-67 07-Aug-67 06-Sep-67 0.1275 U.S. Currency
24-Apr-67 04-May-67 08-May-67 06-Jun-67 0.1275 U.S. Currency
16-Jan-67 02-Feb-67 06-Feb-67 06-Mar-67 0.1275 U.S. Currency
Total dividends paid in 1967: 0.5175

Declaration Ex-dividend Record Payable Amount Type
17-Oct-66 03-Nov-66 07-Nov-66 06-Dec-66 0.1275 U.S. Currency
18-Jul-66 28-Jul-66 01-Aug-66 06-Sep-66 0.12 U.S. Currency
18-Apr-66 28-Apr-66 02-May-66 06-Jun-66 0.12 U.S. Currency
17-Jan-66 03-Feb-66 07-Feb-66 05-Mar-66 0.12 U.S. Currency
Total dividends paid in 1966: 0.4875

1961 - 1965 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
06-Oct-65 28-Oct-65 01-Nov-65 06-Dec-65 0.12 U.S. Currency
19-Jul-65 29-Jul-65 02-Aug-65 04-Sep-65 0.1125 U.S. Currency
19-Apr-65 29-Apr-65 03-May-65 05-Jun-65 0.1125 U.S. Currency
18-Jan-65 28-Jan-65 01-Feb-65 06-Mar-65 0.1125 U.S. Currency
Total dividends paid in 1965: 0.4575

Declaration Ex-dividend Record Payable Amount Type
19-Oct-64 29-Oct-64 02-Nov-64 05-Dec-64 0.1125 U.S. Currency
20-Jul-64 30-Jul-64 03-Aug-64 05-Sep-64 0.10625 U.S. Currency
20-Apr-64 30-Apr-64 04-May-64 06-Jun-64 0.10625 U.S. Currency
20-Jan-64 30-Jan-64 03-Feb-64 06-Mar-64 0.10625 U.S. Currency
Total dividends paid in 1964: 0.43125

Declaration Ex-dividend Record Payable Amount Type
11-Oct-63 31-Oct-63 04-Nov-63 06-Dec-63 0.10625 U.S. Currency
26-Jul-63 01-Aug-63 05-Aug-63 06-Sep-63 0.1 U.S. Currency
16-Apr-63 02-May-63 06-May-63 06-Jun-63 0.1 U.S. Currency
21-Jan-63 31-Jan-63 04-Feb-63 06-Mar-63 0.1 U.S. Currency
Total dividends paid in 1963: 0.40625

Declaration Ex-dividend Record Payable Amount Type
15-Oct-62 01-Nov-62 05-Nov-62 06-Dec-62 0.1 U.S. Currency
16-Jul-62 02-Aug-62 06-Aug-62 06-Sep-62 0.09375 U.S. Currency
09-Apr-62 03-May-62 07-May-62 06-Jun-62 0.09375 U.S. Currency
15-Jan-62 01-Feb-62 05-Feb-62 06-Mar-62 0.09375 U.S. Currency
Total dividends paid in 1962: 0.38125

Declaration Ex-dividend Record Payable Amount Type
16-Oct-61 02-Nov-61 06-Nov-61 06-Dec-61 0.09375 U.S. Currency
17-Jul-61 03-Aug-61 07-Aug-61 06-Sep-61 0.09375 U.S. Currency
10-Apr-61 27-Apr-61 01-May-61 06-Jun-61 0.09375 U.S. Currency
16-Jan-61 02-Feb-61 06-Feb-61 06-Mar-61 0.09375 U.S. Currency
Total dividends paid in 1961: 0.375

1956 - 1960 Dividends Paid

Declaration Ex-dividend Record Payable Amount Type
04-Oct-60 03-Nov-60 07-Nov-60 06-Dec-60 0.0875 U.S. Currency
19-Jul-60 28-Jul-60 01-Aug-60 06-Sep-60 0.0875 U.S. Currency
