Historic Stock Lookup
Historical prices are the actual trading prices on the date specified. Data is available from July 28, 1980 to the present.
| Week of November 16, 2009 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 31.67 | 31.93 | 31.66 | 31.90 | 4,811,934 |
| Nov 17, 2009 | 31.96 | 32.03 | 31.75 | 31.77 | 3,076,389 |
| Nov 18, 2009 | 31.75 | 31.95 | 31.53 | 31.72 | 4,077,625 |
| Nov 19, 2009 | 31.70 | 31.78 | 31.41 | 31.49 | 4,432,989 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Southern Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
