Historic Stock Lookup
Historical prices are the actual trading prices on the date specified. Data is available from July 28, 1980 to the present.
| Week of May 5, 2008 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 5, 2008 | 37.14 | 37.14 | 36.63 | 36.81 | 3,256,699 |
| May 6, 2008 | 36.64 | 36.75 | 36.34 | 36.66 | 2,695,513 |
| May 7, 2008 | 36.74 | 36.75 | 36.24 | 36.33 | 3,226,100 |
| May 8, 2008 | 36.44 | 36.56 | 36.19 | 36.39 | 2,432,558 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Southern Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
