Historic Stock Lookup
Historical prices are the actual trading prices on the date specified. Data is available from July 28, 1980 to the present.
| Week of November 2, 2009 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 31.30 | 31.50 | 30.93 | 31.04 | 6,231,025 |
| Nov 3, 2009 | 30.96 | 31.14 | 30.89 | 30.99 | 3,553,795 |
| Nov 4, 2009 | 31.03 | 31.50 | 30.99 | 31.19 | 4,818,844 |
| Nov 5, 2009 | 31.37 | 31.52 | 31.20 | 31.50 | 3,503,138 |
| Nov 6, 2009 | 31.36 | 31.62 | 31.25 | 31.59 | 3,150,865 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Southern Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
