SEC Filings
| Recent Form 10-Q and 10-K | ||||
|---|---|---|---|---|
| 10-Q | quarterly report | Nov 6, 2009 | 1.9 MB | |
| 10-Q/A | amended quarterly report | Aug 27, 2009 | 26.6 KB | |
| 10-Q/A | amended quarterly report | Aug 26, 2009 | 26.4 KB | |
| 10-Q | quarterly report | Aug 6, 2009 | 1.7 MB | |
| 10-Q | quarterly report | May 7, 2009 | 2.7 MB | |
| 10-K | annual report | Feb 25, 2009 | 7.9 MB | |
SEC Filings by Directors and Officers
Investor Information Line
If you need information about earnings and dividends, stock quotes and current news, and can't get to your browser, call toll-free 866-762-6411.

Shareholder Tools

Consistency in Changing Markets
Our financial integrity - including our simple, transparent business model, stable A credit rating, and disciplined approach to financial and investment policies - should uniquely position Southern Company to perform well in both strong and challenged markets.
Excerpt - 08 Annual Report Letter to Stockholders David Ratcliffe, CEO

