SEC Filings
| Recent Form 10-Q and 10-K | ||||
|---|---|---|---|---|
| 10-Q | quarterly report | Nov 6, 2009 | 1.9 MB | |
| 10-Q/A | amended quarterly report | Aug 27, 2009 | 26.6 KB | |
| 10-Q/A | amended quarterly report | Aug 26, 2009 | 26.4 KB | |
| 10-Q | quarterly report | Aug 6, 2009 | 1.7 MB | |
| 10-Q | quarterly report | May 7, 2009 | 2.7 MB | |
| 10-K | annual report | Feb 25, 2009 | 7.9 MB | |
SEC Filings by Directors and Officers
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Nov 6, 2009 | 1.9 MB | ||||
| 8-K | current report | Nov 2, 2009 | 15.9 KB | ||||
| 8-K | current report | Oct 28, 2009 | 150.5 KB | ||||
| 10-Q | quarterly report | Aug 6, 2009 | 1.7 MB | ||||
| 8-K | current report | Aug 4, 2009 | 15.8 KB | ||||
| 8-K | current report | Jul 29, 2009 | 153.0 KB | ||||
| 10-Q | quarterly report | May 7, 2009 | 2.7 MB | ||||
| 8-K | current report | Apr 29, 2009 | 107.2 KB | ||||
| 8-K | current report | Mar 6, 2009 | 386.7 KB | ||||
| 10-K | annual report | Feb 25, 2009 | 7.9 MB | ||||
| 8-K | current report | Jan 28, 2009 | 146.5 KB | ||||
| 8-K | current report | Nov 21, 2008 | 394.1 KB | ||||
| 10-Q | quarterly report | Nov 6, 2008 | 1.8 MB | ||||
| 8-K | current report | Oct 23, 2008 | 160.4 KB | ||||
| 8-K | current report | Oct 8, 2008 | 15.7 KB | ||||
| 8-K | current report | Oct 8, 2008 | 21.8 KB | ||||
| 10-Q | quarterly report | Aug 6, 2008 | 3.4 MB | ||||
| 3 | cook ralph d | Jul 30, 2008 | 18.6 KB | ||||
| 8-K | current report | Jul 30, 2008 | 157.3 KB | ||||
| 8-K | current report | Jul 14, 2008 | 11.4 KB | ||||
|
|||||||
Investor Information Line
If you need information about earnings and dividends, stock quotes and current news, and can't get to your browser, call toll-free 866-762-6411.

Shareholder Tools

Secret to Success
The financial success of our company always originates with our customers. By safely delivering reliable, affordable electricity and providing outstanding customer service day in and day out, we will continue to maintain our industry-leading customer satisfaction record. By keeping our customers satisfied, we continue to strengthen our regulatory relationships. Through these relationships, we have been able to maintain healthy capital spending so that we are able to meet today's demand and prepare for future growth.
Excerpt - 08 Annual Report Letter to Stockholders David Ratcliffe, CEO

