SEC Filings
| Recent Form 10-Q and 10-K | ||||
|---|---|---|---|---|
| 10-Q | quarterly report | Nov 6, 2009 | 1.9 MB | |
| 10-Q/A | amended quarterly report | Aug 27, 2009 | 26.6 KB | |
| 10-Q/A | amended quarterly report | Aug 26, 2009 | 26.4 KB | |
| 10-Q | quarterly report | Aug 6, 2009 | 1.7 MB | |
| 10-Q | quarterly report | May 7, 2009 | 2.7 MB | |
SEC Filings by Directors and Officers
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | st, pe gerald j | Feb 2, 2010 | 19.0 KB | ||||
| 4 | smith, william g jr | Feb 2, 2010 | 19.1 KB | ||||
| 4 | purcell, j neal | Feb 2, 2010 | 19.0 KB | ||||
| 4 | james, donald m | Feb 2, 2010 | 19.0 KB | ||||
| 4 | hood, warren a jr | Feb 2, 2010 | 19.0 KB | ||||
| 4 | hagen, veronica m | Feb 2, 2010 | 19.1 KB | ||||
| 4 | habermeyer, h william jr | Feb 2, 2010 | 19.1 KB | ||||
| 4 | clark, henry a iii | Feb 2, 2010 | 19.2 KB | ||||
| 4 | chapman, thomas f | Feb 2, 2010 | 19.1 KB | ||||
| 4 | boscia, jon a | Feb 2, 2010 | 19.0 KB | ||||
| 4 | baranco, juanita p | Feb 2, 2010 | 19.0 KB | ||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | 25.1 KB | ||||
| 8-K | current report | Jan 27, 2010 | 131.5 KB | ||||
| 4 | purcell, j neal | Jan 6, 2010 | 19.0 KB | ||||
| 4 | st, pe gerald j | Jan 6, 2010 | 19.1 KB | ||||
| 4 | smith, william g jr | Jan 6, 2010 | 19.1 KB | ||||
| 4 | james, donald m | Jan 6, 2010 | 19.0 KB | ||||
| 4 | hood, warren a jr | Jan 6, 2010 | 19.0 KB | ||||
| 4 | hagen, veronica m | Jan 6, 2010 | 19.1 KB | ||||
| 4 | habermeyer, h william jr | Jan 6, 2010 | 19.1 KB | ||||
|
|||||||
Investor Information Line
If you need information about earnings and dividends, stock quotes and current news, and can't get to your browser, call toll-free 866-762-6411.

Shareholder Tools

A Bluer Chip
In terms of total shareholder return, Southern Company performed better in 2008 than 94 percent of the stocks in the S&P 500.
Excerpt - 08 Annual Report Letter to Stockholders David Ratcliffe, CEO

