SEC Filings
| Recent Form 10-Q and 10-K | ||||
|---|---|---|---|---|
| 10-Q | quarterly report | Nov 6, 2009 | 1.9 MB | |
| 10-Q/A | amended quarterly report | Aug 27, 2009 | 26.6 KB | |
| 10-Q/A | amended quarterly report | Aug 26, 2009 | 26.4 KB | |
| 10-Q | quarterly report | Aug 6, 2009 | 1.7 MB | |
| 10-Q | quarterly report | May 7, 2009 | 2.7 MB | |
| 10-K | annual report | Feb 25, 2009 | 7.9 MB | |
SEC Filings by Directors and Officers
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | womack, christopher c | Nov 9, 2009 | 19.3 KB | ||||
| 10-Q | quarterly report | Nov 6, 2009 | 1.9 MB | ||||
| 4 | st, pe gerald j | Nov 3, 2009 | 19.1 KB | ||||
| 4 | smith, william g jr | Nov 3, 2009 | 19.1 KB | ||||
| 4 | purcell, j neal | Nov 3, 2009 | 19.1 KB | ||||
| 4 | james, donald m | Nov 3, 2009 | 19.1 KB | ||||
| 4 | hood, warren a jr | Nov 3, 2009 | 19.1 KB | ||||
| 4 | hagen, veronica m | Nov 3, 2009 | 19.1 KB | ||||
| 4 | habermeyer, h william jr | Nov 3, 2009 | 19.1 KB | ||||
| 4 | clark, henry a iii | Nov 3, 2009 | 19.3 KB | ||||
| 4 | chapman, thomas f | Nov 3, 2009 | 19.1 KB | ||||
| 4 | boscia, jon a | Nov 3, 2009 | 19.1 KB | ||||
| 4 | baranco, juanita p | Nov 3, 2009 | 19.1 KB | ||||
| 8-K | current report | Oct 28, 2009 | 150.5 KB | ||||
| 4 | womack, christopher c | Oct 26, 2009 | 19.3 KB | ||||
| 8-K | current report | Oct 22, 2009 | 370.8 KB | ||||
| 3 | clark henry a iii | Oct 21, 2009 | 18.8 KB | ||||
| 424B2 | prospectus filed pursuant to rule 424 | Oct 20, 2009 | 202.0 KB | ||||
| FWP | free writing prospectus - filing under securities act rules 163/433 | Oct 19, 2009 | 10.8 KB | ||||
| 424B5 | prospectus filed pursuant to rule 424 | Oct 19, 2009 | 199.8 KB | ||||
|
|||||||
Investor Information Line
If you need information about earnings and dividends, stock quotes and current news, and can't get to your browser, call toll-free 866-762-6411.

Shareholder Tools

Stimulus for Clean Energy
The stimulus package signed into law by President Obama in early 2008, providing $6 billion in matching funds for clean energy and electricity transmission projects, will help move our industry forward by boosting renewable energy use and stimulating Smart Grid options.
Excerpt - 08 Annual Report Letter to Stockholders David Ratcliffe, CEO

