Site Map | Home | Contact Us
Southern Company

Dividends

Subject to declaration by the Board of Directors, dividends are paid on Southern Company common stock on or about the 6th day of March, June, September, and December. At present, all dividends paid to shareholders are fully taxable.

Annual Dividends Issued

Yearly summary of dividends
  
Current dividend price × 0.4375
Dividend value
 
Submit

Historical Dividends Issued

Record Payable Amount Type
Nov 2, 2009 Dec 5, 2009 0.4375 U.S. Currency
Aug 3, 2009 Sep 5, 2009 0.4375 U.S. Currency
May 4, 2009 Jun 6, 2009 0.4375 U.S. Currency
Feb 2, 2009 Mar 6, 2009 0.42 U.S. Currency
Total dividends paid in 2009: 1.7325
 
Nov 3, 2008 Dec 6, 2008 0.42 U.S. Currency
Aug 4, 2008 Sep 6, 2008 0.42 U.S. Currency
May 5, 2008 Jun 6, 2008 0.42 U.S. Currency
Feb 4, 2008 Mar 6, 2008 0.4025 U.S. Currency
Total dividends paid in 2008: 1.6625
 
Nov 5, 2007 Dec 6, 2007 0.4025 U.S. Currency
Aug 6, 2007 Sep 6, 2007 0.4025 U.S. Currency
May 7, 2007 Jun 6, 2007 0.4025 U.S. Currency
Feb 5, 2007 Mar 6, 2007 0.3875 U.S. Currency
Total dividends paid in 2007: 1.5950
 
Nov 6, 2006 Dec 6, 2006 0.3875 U.S. Currency
Aug 7, 2006 Sep 6, 2006 0.3875 U.S. Currency
May 1, 2006 Jun 6, 2006 0.3875 U.S. Currency
Feb 6, 2006 Mar 6, 2006 0.3725 U.S. Currency
Total dividends paid in 2006: 1.5350
 
Nov 7, 2005 Dec 6, 2005 0.3725 U.S. Currency
Aug 1, 2005 Sep 6, 2005 0.3725 U.S. Currency
May 2, 2005 Jun 6, 2005 0.3725 U.S. Currency
Feb 7, 2005 Mar 5, 2005 0.3575 U.S. Currency
Total dividends paid in 2005: 1.4750
 
Nov 1, 2004 Dec 6, 2004 0.3575 U.S. Currency
Aug 2, 2004 Sep 4, 2004 0.3575 U.S. Currency
May 3, 2004 Jun 5, 2004 0.35 U.S. Currency
Feb 2, 2004 Mar 6, 2004 0.35 U.S. Currency
Total dividends paid in 2004: 1.4150
 
Nov 3, 2003 Dec 6, 2003 0.35 U.S. Currency
Aug 4, 2003 Sep 6, 2003 0.35 U.S. Currency
May 5, 2003 Jun 6, 2003 0.3425 U.S. Currency
Feb 3, 2003 Mar 6, 2003 0.3425 U.S. Currency
Total dividends paid in 2003: 1.3850
 
Nov 4, 2002 Dec 6, 2002 0.3425 U.S. Currency
Aug 5, 2002 Sep 6, 2002 0.3425 U.S. Currency
May 6, 2002 Jun 6, 2002 0.335 U.S. Currency
Feb 4, 2002 Mar 6, 2002 0.335 U.S. Currency
Total dividends paid in 2002: 1.3550
 
Nov 5, 2001 Dec 6, 2001 0.335 U.S. Currency
Aug 6, 2001 Sep 6, 2001 0.335 U.S. Currency
May 7, 2001 Jun 6, 2001 0.335 U.S. Currency
Mar 21, 2001 Apr 2, 2001 0.39761 Spin-off (in shares of another issue)
Feb 5, 2001 Mar 6, 2001 0.335 U.S. Currency
Total dividends paid in 2001: 1.7376
 
Nov 6, 2000 Dec 6, 2000 0.335 U.S. Currency
Aug 7, 2000 Sep 6, 2000 0.335 U.S. Currency
May 1, 2000 Jun 6, 2000 0.335 U.S. Currency
Feb 7, 2000 Mar 6, 2000 0.335 U.S. Currency
Total dividends paid in 2000: 1.3400
 
Nov 1, 1999 Dec 6, 1999 0.335 U.S. Currency
Aug 2, 1999 Sep 4, 1999 0.335 U.S. Currency
May 3, 1999 Jun 5, 1999 0.335 U.S. Currency
Feb 1, 1999 Mar 6, 1999 0.335 U.S. Currency
Total dividends paid in 1999: 1.3400
 
Nov 2, 1998 Dec 5, 1998 0.335 U.S. Currency
Aug 3, 1998 Sep 5, 1998 0.335 U.S. Currency
May 4, 1998 Jun 6, 1998 0.335 U.S. Currency
Feb 2, 1998 Mar 6, 1998 0.335 U.S. Currency
Total dividends paid in 1998: 1.3400
 
Nov 3, 1997 Dec 6, 1997 0.325 U.S. Currency
Aug 4, 1997 Sep 6, 1997 0.325 U.S. Currency
May 5, 1997 Jun 6, 1997 0.325 U.S. Currency
Feb 3, 1997 Mar 6, 1997 0.325 U.S. Currency
Total dividends paid in 1997: 1.3000
 
Nov 4, 1996 Dec 6, 1996 0.315 U.S. Currency
Aug 5, 1996 Sep 6, 1996 0.315 U.S. Currency
May 6, 1996 Jun 6, 1996 0.315 U.S. Currency
Feb 5, 1996 Mar 6, 1996 0.315 U.S. Currency
Total dividends paid in 1996: 1.2600
 
Nov 6, 1995 Dec 6, 1995 0.305 U.S. Currency
Aug 7, 1995 Sep 6, 1995 0.305 U.S. Currency
May 1, 1995 Jun 6, 1995 0.305 U.S. Currency
Feb 6, 1995 Mar 6, 1995 0.305 U.S. Currency
Total dividends paid in 1995: 1.2200
 
Nov 7, 1994 Dec 6, 1994 0.295 U.S. Currency
Aug 1, 1994 Sep 6, 1994 0.295 U.S. Currency
May 2, 1994 Jun 6, 1994 0.295 U.S. Currency
Feb 7, 1994 Mar 5, 1994 0.295 U.S. Currency
Feb 7, 1994 Feb 28, 1994   2 for 1 Stock Split
Total dividends paid in 1994: 1.1800
 
Nov 1, 1993 Dec 6, 1993 0.285 U.S. Currency
Aug 2, 1993 Sep 6, 1993 0.285 U.S. Currency
May 3, 1993 Jun 5, 1993 0.285 U.S. Currency
Feb 1, 1993 Mar 6, 1993 0.285 U.S. Currency
Total dividends paid in 1993: 1.1400
 
Nov 2, 1992 Dec 5, 1992 0.275 U.S. Currency
Aug 3, 1992 Sep 5, 1992 0.275 U.S. Currency
May 4, 1992 Jun 6, 1992 0.275 U.S. Currency
Feb 3, 1992 Mar 6, 1992 0.275 U.S. Currency
Total dividends paid in 1992: 1.1000
 
Nov 4, 1991 Dec 6, 1991 0.2675 U.S. Currency
Aug 5, 1991 Sep 6, 1991 0.2675 U.S. Currency
May 6, 1991 Jun 6, 1991 0.2675 U.S. Currency
Feb 4, 1991 Mar 6, 1991 0.2675 U.S. Currency
Total dividends paid in 1991: 1.0700
 
Nov 5, 1990 Dec 6, 1990 0.2675 U.S. Currency
Aug 6, 1990 Sep 6, 1990 0.2675 U.S. Currency
May 7, 1990 Jun 6, 1990 0.2675 U.S. Currency
Feb 5, 1990 Mar 6, 1990 0.2675 U.S. Currency
Total dividends paid in 1990: 1.0700
 
Nov 6, 1989 Dec 6, 1989 0.2675 U.S. Currency
Aug 7, 1989 Sep 6, 1989 0.2675 U.S. Currency
May 1, 1989 Jun 6, 1989 0.2675 U.S. Currency
Feb 6, 1989 Mar 6, 1989 0.2675 U.S. Currency
Total dividends paid in 1989: 1.0700
 
Nov 7, 1988 Dec 6, 1988 0.2675 U.S. Currency
Aug 1, 1988 Sep 6, 1988 0.2675 U.S. Currency
May 2, 1988 Jun 6, 1988 0.2675 U.S. Currency
Feb 1, 1988 Mar 5, 1988 0.2675 U.S. Currency
Total dividends paid in 1988: 1.0700
 
Nov 2, 1987 Dec 5, 1987 0.2675 U.S. Currency
Total dividends paid in 1987: 0.2675
 

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Southern Company does not maintain or provide information directly to this service.