Analyst Coverage
| Firm | Analyst |
|---|---|
| Argus Research | Gary Hovis |
| Atlantic Equities | Nathan Judge |
| BMO Capital Markets | Michael Worms |
| Barclays Capital | Dan Ford |
| Bank of America Merrill Lynch | Steven Fleishman |
| Citigroup | Brian Chin |
| Credit Suisse | Dan Eggars |
| Davenport & Company | Garrett Nelson |
| Deutsche Bank Securities | Jonathan Arnold |
| FBR Capital Markets & Co. | Marc De Croisset |
| Goldman Sachs | Michael Lapides |
| Hillard Lyons | David Burks |
| J.P. Morgan | Andy Smith |
| Jeffries & Company | Debra Bromberg |
| KeyBanc Capital Markets | Paul Ridzon |
| Macquarie Research | Angie Storozynski |
| Morgan Stanley | Greg Gordon |
| Oppenheimer & Co. | Shelby Tucker |
| Soleil Konolige Research | Kit Konolige |
| SunTrust Robinson Humphrey | Ali Agha |
| UBS | Jim von Riesemann |
| Wells Fargo Securities | Neil Kalton |
Southern Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Southern Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Southern Company or its management. Southern Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
