Analyst Coverage
| Firm | Analyst |
|---|---|
| Banc of America Securities | Shelby Tucker |
| CS First Boston | James Heckler |
| Edward Jones | Brian Youngberg |
| Goldman Sachs | Michael Lapides |
| H&R Block Financial Advisors | Marc Zabicki |
| Harris, Nesbitt, Gerard | Michael Worms |
| Hillard Lyons | David Burks |
| Jackson Securities | Nathan Lewis |
| Janney Montgomery | Joanne Fairechio |
| Jeffries & Co. | Paul Fremont |
| KeyBanc Capital Markets | Paul Ridzon |
| Legg Mason | Ron Tanner |
| Lehman Brothers | Dan Ford |
| Merrill Lynch | Jonathan Arnold |
| Morgan Stanley | Vikas Dwivedi |
| Shields & Company | Ray Moore |
| Simmons | Jeff Deitert |
| Smith Barney Citigroup | Greg Gordon |
| Standard & Poors Corp. | Justin McCann |
| UBS Warburg | Ronald Barone |
| Wachovia Securities | Sam Brothwell |
| Wachovia Securities | Neil Kalton |
Southern Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Southern Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Southern Company or its management. Southern Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
