Analyst Coverage
| Firm | Analyst |
|---|---|
| Argus Research | Gary Hovis |
| Atlantic Equities | Nathan Judge |
| BMO Capital Markets | Michael Worms |
| Barclays Capital | Dan Ford |
| Bank of America Merrill Lynch | Steven Fleishman |
| Citigroup | Brian Chin |
| Credit Suisse | Dan Eggars |
| Davenport & Company | Garrett Nelson |
| Deutsche Bank Securities | Jonathan Arnold |
| Edward Jones | Brian Youngberg |
| Goldman Sachs | Michael Lapides |
| H&R Block Financial Advisors | Marc Zabicki |
| Hillard Lyons | David Burks |
| J.P. Morgan | Andy Smith |
| Jeffries & Company | Debra Bromberg |
| KeyBanc Capital Markets | Paul Ridzon |
| Macquarie Research | Angie Storozynski |
| Morgan Stanley | Greg Gordon |
| Oppenheimer & Co. | Shelby Tucker |
| Shields & Company | Ray Moore |
| Simmons & Company | Jeff Dietert |
| Soleil - Konolige Research | Kit Konolige |
| Standard & Poors Corp. | Justin McCann |
| SunTrust Robinson Humphrey | Ali Agha |
| UBS | Ronald Barone |
| Wells Fargo Securities | Neil Kalton |
Southern Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Southern Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Southern Company or its management. Southern Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
