Analyst Coverage
| Firm | Analyst |
|---|---|
| Argus Research | Gary Hovis |
| Atlantic Equities | Nathan Judge |
| BMO Capital Markets Corp | Michael Worms |
| Barclays Capital | Dan Ford |
| Credit Suisse | Dan Eggars |
| Deutsche Bank Securities | Jonathan Arnold |
| Edward Jones | Brian Youngberg |
| H&R Block Financial Advisors | Marc Zabicki |
| Hillard Lyons | David Burks |
| Jeffries & Co. | Paul Fremont |
| J.P. Morgan | Andy Smith |
| KeyBanc Capital Markets | Paul Ridzon |
| Macquarie Equities Ltd | Angie Storozynski |
| Oppenheimer | Shelby Tucker |
| Shields & Company | Ray Moore |
| Simmons & Company | Jeff Dietert |
| Smith Barney Citigroup | Brian Chin |
| Standard & Poors Corp. | Justin McCann |
| UBS Warburg | Ronald Barone |
| Wachovia Securities | Neil Kalton |
Southern Company is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Southern Company's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Southern Company or its management. Southern Company does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
